| Totals [?] | |||
|---|---|---|---|
| Jane | owes | Steve | $1,000.00 |
| Andria | owes | Josh | $87.50 |
| Andria | owes | Carolyn | $3.00 |
| Andria | owes | Larry | $25.00 |
| Andria | owes | Steve | $100.00 |
| Andria | owes | Frank | $126.16 |
| Julia | owes | Freedom | $2.00 |
| Carolyn | owes | Josh | $87.50 |
| Carolyn | owes | Freedom | $2.50 |
| Carolyn | owes | Larry | $16.89 |
| Carolyn | owes | Steve | $100.00 |
| Carolyn | owes | Frank | $74.52 |
| Frank | owes | Josh | $57.50 |
| Julia | owes | Frank | $2.50 |
| Larry | owes | Frank | $76.16 |
| Frank | owes | Steve | $100.00 |
| Larry | owes | Josh | $87.50 |
| Abcd | owes | Mpn | $50.00 |
| Andria | owes | Adren | $6.00 |
| Larry | owes | Adren | $6.00 |
| Frank | owes | Adren | $6.00 |
| Bashar | owes | Bash | $200.00 |
| Goddess | owes | Fnord | $23.00 |
| Larry | owes | Steve | $100.00 |
| Toto | owes | Mpn | $25.00 |
| Xpto | owes | Mpn | $50.00 |
| Zbr | owes | Mpn | $50.00 |
generated by SharedExpenses version 0.8